Music Festivals and Competitions
Benefits of joining music festivals
There are numerous compelling reasons to participate in competitions and festivals. They provide us with a clear goal to strive towards and an environment in which we can gauge the level of our excellence and see the fruits of our hard work. Witnessing high-level performances from our peers can also serve as a source of self-motivation and inspire us to set higher goals for ourselves. There is a wide range of opportunities available throughout the year to participate in these events.
Why Local Competitions Matter
Local competitions serve as valuable practice opportunities to improve skills, rather than merely collecting medals. Some competitions may lack professional vision or integrity, as they are often launched for personal or business benefits. By focusing on well-structured, credible events, we ensure meaningful growth and recognition for both of them.
When selecting a competition, it’s essential to assess its quality and purpose. A good local competition is defined by:
- The opportunity to receive hands-on feedback or a brief lesson from the adjudicator.
- The reputation and credentials of the adjudicator.
- High standards for award distribution, recognizing only a limited number of top performers.
- The competition’s history and credibility.
- Policies ensuring that organizers do not allow their immediate students to compete.
- The value and opportunities associated with the awards (e.g., cash prizes or significant recognition).
- The dedication and extra effort that the competition requires from teachers to participate and support their students.
At the national/international level, these criteria apply as well, with the exception of receiving lessons or feedback directly from adjudicators. We have organized them in several tiers based on their history and reputation.
INTERNATIONAL (TOP TIER)
INTERNATIONAL CHOPIN PIANO COMPETITION (Warsaw, Poland) | ||
Founded: | Frequency: | Top Prize: €40,000 |
Next Competition: | Deadline: | Ages: |
VAN CLIBURN INTERNATIONAL PIANO COMPETITION (Fort Worth, Texas, USA) | ||
Founded: 1962 | Frequency: Every 3 years | Top Prize: |
Next Competition: May 21-June 7, 2025 | Deadline: October 16, 2024 | Ages:18-30 |
QUEEN ELISABETH INTERNATIONAL PIANO COMPETITION (Brussels, Belgium) | ||
Founded: 1937 | Frequency: Every 4 years | Top Prize: €25,000 |
Next Competition: May 5-31, 2025 | Deadline: November 27, 2024 | Ages: 18-30 |
TCHAIKOVSKY INTERNATIONAL PIANO COMPETITION (Moscow & St. Petersburg, Russia) | ||
Founded: 1958 | Frequency: Every 4 years | Top Prize: up to $130,000 |
Next Competition: 2027 | Deadline: | Ages: 19-32 |
LEEDS INTERNATIONAL PIANO COMPETITION (Leeds, West Yorkshire, England) | ||
Founded: 1963 | Frequency: Every 3 years | Top Prize: £30,000 |
Next Competition: September 11-21, 2024 | Deadline: October 31, 2023 | Ages: |
ARTHUR RUBINSTEIN INTERNATIONAL PIANO COMPETITION (Tel Aviv, Israel) | ||
Founded: 1974 | Frequency: Every 3 years | Top Prize: $40,000 |
Next Competition: 2026 | Deadline: | Ages: 18-32 |
FERRUCCIO BUSONI INTERNATIONAL PIANO COMPETITION (Bolzano, Italy) | ||
Founded: 1949 | Frequency: Every 2 years | Top Prize: €30,000 |
Next Competition: November 20-30, 2024, August 27-September 7, 2025 | Deadline: May 15, 2024 | Ages: 17-31 |
HAMAMATSU INTERNATIONAL PIANO COMPETITION | ||
Founded: 1991 | Frequency: Every 3 years | Top Prize: ¥4,000,000 |
Next Competition: November 8-25, 2024 | Deadline: March 31, 2024 | Ages: up to 33 |
SYDNEY INTERNATIONAL PIANO COMPETITION | ||
Founded: 1977 | Frequency: | Top Prize: $50,000 |
Next Competition: | Deadline: | Ages: 18-32 |
FRANZ LISZT INTERNATIONAL PIANO COMPETITION | ||
Founded: 1986 | Frequency: | Top Prize: €25,000 |
Next Competition: | Deadline: September 1, 2024 | Ages: |
INTERNATIONAL PADEREWSKI PIANO COMPETITION (Bydgoszcz, Poland) | ||
Founded: 1961 | Frequency: | Top Prize: €30,000 |
Next Competition: | Deadline: | Ages: |
INTERNATIONAL (SECOND TIER)
CLIBURN INTERNATIONAL JUNIOR PIANO COMPETITION & FESTIVAL | ||
Founded: | Frequency: | Top Prize: |
Next Competition: June, 2027 | Deadline: | Ages: 13-17 |
GINA BACHAUER INTERNATIONAL ARTISTS PIANO COMPETITION | ||
Founded: 1976 | Frequency: | Top Prize: $50,000 |
Next Competition: June 16-29, 2024 | Deadline: | Ages: |
GRIEG INTERNATIONAL PIANO COMPETITION | ||
Founded: 2012 | Frequency: | Top Prize: €30,000 |
Next Competition: | Deadline: | Ages: |
HILTON HEAD INTERNATIONAL PIANO COMPETITION | ||
Founded: 1996 | Frequency: | Top Prize: $20,000 |
Next Competition: March 10-17, 2025 | Deadline: September 30, 2024 | Ages: 18-30 |
HONENS INTERNATIONAL PIANO COMPETITION (Calgary, Canada) | ||
Founded: | Frequency: Every 3 years | Top Prize: $100,000 |
Next Competition: October 16-24, 2024 | Deadline: October 30, 2024 | Ages: |
QUARTERFINALS 2 to 4 March 2025 in Berlin 17 to 19 March 2025 in New York | SEMIFINALS & FINALS 16 to 24 October 2025 in Calgary |
INTERNATIONAL (THIRD TIER)
ARTHUR FRASER INTERNATIONAL PIANO COMPETITION | ||
Founded: 2003 | Frequency: | Top Prize: $5,000 |
Next Competition: June 9-15, 2024 | Deadline: March 15, 2024 | Ages: 13-18 |
COOPER COMPETITION AT OBERLIN | ||
Founded: 2010 | Frequency: | Top Prize: $20,000 |
Next Competition: | Deadline: | Ages: 13-18 |
DALLAS INTERNATIONAL PIANO COMPETITION | ||
Founded: | Frequency: | Top Prize: $2,500 |
Next Competition: June 12-18, 2024 | Deadline: April 15, 2024 | Ages: 18-35 |
GINA BAUCHER INTERNATIONAL JUNIOR & YOUNG ARTISTS COMPETITION | ||
Founded: | Frequency: | Top Prize: $10,000 |
Next Competition: | Deadline: | Ages: 11-18 |
GEORGE GERSHWIN INTERNATIONAL MUSIC COMPETITION (New York City, USA) | ||
Founded: | Frequency: | Top Prize: |
Next Competition: | Deadline: | Ages: |
MANHATTAN INTERNATIONAL MUSIC COMPETITION (New York City, USA) | ||
Founded: | Frequency: | Top Prize: |
Next Competition: | Deadline: | Ages: |
NEW ORLEANS INTERNATIONAL MUSIC COMPETITION | ||
Founded: | Frequency: | Top Prize: |
Next Competition: | Deadline: | Ages: |
NEW YORK INTERNATIONAL PIANO COMPETITION (New York City, USA) | ||
Founded: | Frequency: | Top Prize: $20,000 |
Next Competition: | Deadline: | Ages: |
NEW YORK PIANO FESTIVAL & COMPETITION (New York City, USA) | ||
Founded: | Frequency: | Top Prize: |
Next Competition: | Deadline: | Ages: |
NTD INTERNATIONAL PIANO COMPETITION | ||
Founded: 2008 | Frequency: | Top Prize: $10,000 |
Next Competition: | Deadline: July 15, 2024 | Ages: 17-35 |
PALM SPRINGS INTERNATIONAL MUSIC COMPETITION (Palm Springs, CA, USA) | ||
Founded: | Frequency: | Top Prize: $10,000 |
Next Competition: April 11-21, 2025 | Deadline: | Ages: 13-17 |
ROMA INTERNATIONAL PIANO COMPETITION (Rome, Italy) | ||
Founded: | Frequency: | Top Prize: |
Next Competition: | Deadline: | Ages: |
RUBATO INTERNATIONAL PIANO COMPETITION (Oxford, AL, USA) | ||
Founded: | Frequency: | Top Prize: |
Next Competition: | Deadline: | Ages: |
SAN FRANCISCO INTERNATIONAL PIANO COMPETITION | ||
Founded: | Frequency: | Top Prize: $200+ |
Next Competition: August 4-13, 2024 | Deadline: May 15, 2024 | Ages: 4-18 |
SEATTLE INTERNATIONAL PIANO COMPETITION (Seattle, WA, USA) | ||
Founded: 2008 | Frequency: Every 2 years | Top Prize: $3,000 |
Next Competition: September 21-22, 2024 | Deadline: June 1, 2024 | Ages: Any |
SINGAPORE INTERNATIONAL YOUNG PIANIST COMPETITION | ||
Founded: | Frequency: | Top Prize: |
Next Competition: | Deadline: | Ages: |
WASHINGTON INTERNATIONAL PIANO COMPETITION | ||
Founded: 1950 | Frequency: | Top Prize: $10,000 |
Next Competition: May 25-26, 2024 | Deadline: February 15, 2024 | Ages: 18-30 |
NATIONAL
CANADIAN MUSIC COMPETITION | ||
Founded: | Frequency: | Top Prize: |
Next Competition: | Deadline: | Ages: |
NATIONAL CHOPIN COMPETITION | ||
Founded: | Frequency: | Top Prize: |
Next Competition: | Deadline: | Ages: |
SINGAPORE NATIONAL PIANO & VIOLIN COMPETITION | ||
Founded: | Frequency: | Top Prize: $5,000 |
Next Competition: | Deadline: | Ages: |
*Information on this page is subject to change without notice.